04.19.2008 Burnsboro
13th Before the Bugs Bite
PRO Open R1 R2

Total

Points
1 Daryl Cormier 45 45 90 28
2 Jeff Kozaka 45 47 92 20.5
2 Ben Dunlap 47 45 92 20.5
4 Kyle Enman 47 46 93 15
5 Gary Ellsworth 47 47 94 14
6 Jason Dore 48 48 96 12
6 Joe Pare 47 49 96 12
6 Ken Swift 47 49 96 12
8 Rick Burns 51 46 97 8.5
8 Tyler Cass 50 47 97 8.5
8 Nick Blouin 49 48 97 8.5
8 Jeff Conant 52 45 97 8.5
13 Rodney Washburn 50 48 98 6
14 Mike Dow 51 50 101 5
15 Scott Mallar 51 51 102 4
16 Bobby Brooks 53 52 105 2.5
16 Gabe Miller 51 54 105 2.5
18 Kurt Myhaver 52 54 106 1
       
AM Masters R1 R2

Total

Points
1 Chris Clements 50 53 103 18
2 Mike Babb 54 55 109 12
3 Ralph Pilsbury 57 54 111 9
4 Dann Flagger 55 57 112 5
5 John Atkinson 56 58 114 4
6 Mel Bailey 53 65 118 2.5
6 Pete Burns 60 58 118 2.5
8 Lou Carey 58 61 119 1
       
AM Women R1 R2

Total

Points
1 Jessi Brooks 61 62 123 13
2 Christie Reynolds 65 66 131 7
3 Kristi Wilson 64 71 135 4
       
AM1 R1 R2

Total

Points
1 Dave Gipson 47 48 95 22
2 Justin Mondor 44 53 97 16
3 Jamie Spear 48 52 100 13
4 Jim Bouffard 48 53 101 8
4 Andrew Zeeb 49 52 101 8
4 Paul Babb 52 49 101 8
7 Jeremy Brooks 53 49 102 6
8 Bryan Jordan 57 49 106 5
9 Kevin Bechard 54 53 107 4
10 Mark Proctor 54 56 110 3
11 Greg Hinkley 61 59 120 2
12 Mark Magee 66 61 127 1
       
AM2 R1 R2

Total

Points
1 Mike Kendall 48 53 101 32
2 Donnie Henderson 51 54 102 26
3 Kory Roy 52 51 103 23
4 Marielle Mallar 51 53 104 19
5 Kevin Lord 51 56 106 17.5
5 Pat Roy 48 58 106 17.5
7 John Monty 57 50 107 15
7 Chad Doughty 53 54 107 15
7 Scott Lavoie 52 55 107 15
10 Stephen Babb 55 54 109 12
10 Jon Thibodeau 58 51 109 12
10 Pete Hutchings 50 59 109 12
13 Paco Jones 56 56 112 9.5
13 Rob Proctor 59 53 112 9.5
15 Mike Martin 54 60 114 7.5
15 Mike Barrett 56 58 114 7.5
17 Jared Jones 58 60 118 5
17 Louis Carey II 57 61 118 5
17 Kyle Jones 57 61 118 5
20 Timber Patrick 61 58 119 3
21 Bob Emmons 61 61 122 2
22 Ed Giroux 62 DNF DNF 1
       
AM3 R1 R2

Total

Points
1 Brandon Zalegowski 56 57 113 12
2 Bob Greig 61 DNF DNF 6

CTP#1-signature disc-Mike Barrett
CTP#16-2 disc towels from Ralph Pilsbury- Jason Dore
CTP#18-Flashlight and mug from Ralph Pilsbury-Nick Blouin
Act Pot-$310-Justin Mondor on #5 (3 points)