05.17.2008 Quarry Run
1st Rumble at The Run
PRO Open R1 R2 F9 Total Points
1 Joe Pare 56 55 28 139 26
2 Gary Ellsworth 58 55 28 141 20
3 Jason Dore 60 57 27 144 17
4 Scott Mallar 57 57 33 147 13
5 Tyler Cass 58 60   118 12
T6 Ken Swift 59 60   119 10.5
T6 Ben Calhoun 60 59   119 10.5
8 Bob Brooks 59 62   121 9
9 Derek Libby 67 55   122 8
10 Sean Stanton 64 60   124 7
11 Mike Dow 62 62   124 6
12 Nick Blouin 60 65   125 5
13 Walter Leeman 62 63   125 4
14 Jeff Kozaka 65 61   126 3
15 Jeff Conant 66 63   129 2
16 Gabe Miller 65 65   130 1
           
PRO Masters R1 R2   Total Points
1 John Ellison 63 62   125 13
2 Randy Dore 63 63   126 7
3 Todd Dore 71 63   134 4
           
AM Masters R1 R2   Total Points
1 Chris Clements 57 57   114 14
2 Dann Flagger 70 67   137 8
3 Patrick Legee 70 69   139 5
4 Lou Carey 77 69   146 1
           
AM Women R1 R2   Total Points
1 Christie Reynolds 74 72   146 13
2 Jesse Brooks 81 70   151 7
3 Terri Sterling 78 85   163 4
           
AM1 R1 R2   Total Points
1 Andrew Zeeb 60 54   114 23
2 Jim Bouffard 61 55   116 17
3 Jeremy Brooks 59 57   116 14
4 Paul Babb 59 59   118 10
5 Dave Gipson 60 59   119 9
T6 Cooper Legee 60 61   121 7.5
T6 Joe Roy 60 61   121 7.5
8 Mike Kendall 59 63   122 6
9 Forrest Malesky 62 62   124 5
10 Jamie Spear 61 64   125 4
11 Mark Proctor 61 67   128 3
12 Justin Mondor 63 67   130 2
13 Greg Hinkley 70 62   132 1
             
AM2 R1 R2  <