06.01.2008 Ackers Acres
Acker's Open
PRO Open R1 R2 F9 Total Points
1 Ben Dunlap 48 55 22 125 24
2 Kieran Nichols 51 51 24 126 18
3 Daniel Marcus 48 52 28 128 15
4 Josh Connell 50 55 26 131 11
T5 Scott Mallar 51 57   108 9
T5 Jason Dore 52 56   108 9
T5 Ken Swift  55 53   108 9
T8 Jeff Kozaka 52 57   109 6.5
T8 Gary Ellsworth 54 55   109 6.5
10 Tyler Cass 49 63   112 5
11 Phil Vilmorin 51 66   117 4
12 James Reinhold  59 60   119 3
13 Forrest Malesky 59 61   120 2
14 Jeff Conant 58 64   122 1
           
PRO Masters R1 R2   Total Points
1 John Ellison 55 58   113 13
2 Kurt Myhaver 56 63   119 7
3 Randy Dore 63 66   129 4
           
PRO Grand Masters R1 R2   Total Points
1 Rick Williams 62 61   123 13
2 Bob Enman 58 67   125 7
           
AM Masters R1 R2   Total Points
1 Michael Whittemore 56 63   119 18
2 John Atkinson 57 63   120 12
3 Chris "Tex" Long 61 64   125 9
4 Gene Northrup 64 64   128 5
T5 Skip Shifflett 63 66   129 3.5
T5 Mel Bailey 60 72   132 3.5
7 Dann Flagger 65 69   134 2
8 Mike Barter 65 71   136 1
           
AM Women R1 R2   Total Points
1 Christina Barter 59 68   127 19
2 Christie Reynolds 64 73   137 13
3 Heather Jones 71 69   140 10
4 Elia Atkinson 68 76   144 6
T5 Kristi Wilson 73 74   147 4.5
T5 Sue Shifflet 71 76   147 4.5
7 Renae Hamel 75 74   149 3
8 Barbara Acker 76 86   162 2
9 Kim Gray 78 94   172 1
           
AM1 R1 R2   Total Points
1 Dave Gipson 56 51   107 32
2 Walter Leeman 54 54   108 26
3 Sean Stanton  53 57   110 23
4 Mike Kendall 58 53   111 19
T5 Jim Bouffard 59 53   112 16.5
T5 Paul Babb 56 56   112 16.5
T5 Joe Roy 56 56   112 16.5
T5 Bryan Jordan 55 57   112 16.5
T9 Jeremy Brooks 58 56   114 13.5
T9 Alex Foley 59 55   114 13.5
T11 Allen Acker 61 55   116 10.5
T11 Nick Blouin 60 56   116 10.5
T11 Kevin Bechard  59 57   116 10.5
T11 Cooper Legee 61 55   116 10.5
15 William Schreiber 59 58   117 8
T16 Jonathan Kotow 61 59   120 6.5
T16 Jamie Spear 62 58   120 6.5
18 Andrew Zeeb 61 60   121 5
19 Mark Proctor 64 58   122 4
20 Chris Dipietro 61 62   123 3
21 Mark Magee 67 57   124 2
22 Dave Conners 67 58   125 1
             
AM2 R1 R2   Total Points
1 Tim Matusko 56 50   106 39
T2 Adam Asselin 61 54   115 31.5
T2 Scott Lavoie 60 55   115 31.5
4 Victor Smith Jr. 61 55   116 26
5 Ryan Libby 61 56   117 25
6 Kevin Lord 62 56   118 24
T7 Timber Patrick 67 53   120 22.5
T7 Paco Jones 62 58   120 22.5
9 Rob Proctor 63 58   121 21
T10 Greg Beckwith 65 57   122 19
T10 Joe Hodgkins 65 57   122 19
T10 Jered Jones 62 60   122 19
T13 Marielle Mallar 65 58   123 16.5
T13 John Monty 66 57   123 16.5
T15 Kory Roy 66 58   124 14
T15 Pat Roy 63 61   124 14
T15 Don Henderson 62 62   124 14
18 Jon Gaffey 67 58   125 12
19 J.T. Barber 65 51   116 11
T20 Mike Mason 65 62   127 9.5
T20 Rob Radsky 69 58   127 9.5
22 Rick Danforth 67 61   128 8
23 Nate Stocker 69 60   129 7
24 Paulsen Lalo 64 66   130 6
25 Sam Barter 72 64   136 5
26 Brett Lewis 71 66   137 4
27 Dave Blackman  73 65   138 3
28 Ryan Diprizio  74 72   146 2
29 Bob Emmons 70 DNF   DNF 1
           
AM3 R1 R2   Total Points
1 Ryan Payzant 54 61   115 20
2 Dan Stefanilo 58 64   122 14
3 Bob Greig 61 66   127 11
4 Steve Foley 62 69   131 7
5 Marc Patenaude 68 69   137 6
T6 Ryan Dufor 67 73   140 4.5
T6 Zack Surette 65 75   140 4.5
8 Jason Rubito 66 78   144 3
9 Coleman Marcus 70 76   146 2
10 Alex Griatsky 73 89   162 1