06.08.2008 BoomField
3rd Annual Boom Field Open
PRO Open R1 R2 Total Points
1 Gary Ellsworth 54 57 111 12
2 Ken Swift 57 56 113 6
         
AM Masters R1 R2 Total Points
1 Kurt Myhaver 51 58 109 15
2 Chris Clements 52 58 110 9
3 Dan Gagnon 58 55 113 6
4 Dann Flagger 60 64 124 2
5 Dan Roberge 60 65 125 1
         
AM Women R1 R2 Total Points
1 Christie Reynolds 67 70 137 11
         
AM1 R1 R2 Total Points
1 Paul Babb 51 53 104 23
T2 Sean Stanton 50 55 105 13.66
T2 Justin Mondor 47 58 105 13.66
T2 Nick Blouin 50 55 105 13.66
5 Bryan Jordan 53 53 106 9
6 Jim Bouffard 53 54 107 8
T7 Alex Foley 56 54 110 6.5
T7 Mike Kendall 53 57 110 6.5
T9 Chuck Gerbeanus 56 58 114 4.5
T9 Dave Gipson 57 57 114 4.5
T11 Mark Proctor 57 59 116 2.5
T11 Joe Roy 55 61 116 2.5
13 Andrew Zeeb 57 60 117 1
           
AM2 R1 R2 Total Points
1 Pat Roy 47 58 105 36
2 Don Henderson 55 54 109 30
T3 Damien Morris 54 56 110 20.66
T3 Chris Harrison 53 57 110 20.66
T3 Paulsein Callo 53 57 110 20.66
T6 Dave Albert 57 54 111 20.5
T6 Andy Gaines 55 56 111 20.5
8 Matt Geoffrey 57 55 112 19
T9 Sccott Lavoie 57 56 113 17.5
T9 Paco Jones 55 58 113 17.5
11 Sean Leavitt 56 58 114 16
T12 John Monty 56 59 115 14.5
T12 Josh Brown 57 58 115 14.5
T14 Kevin Herrington 61 55 116 12
T14 Timber Patrick 55 61 116 12
T14 Kory Roy 57 59 116 12
T17 Bill Tapley 58 59 117 9.5
T17 Jonathan Borenstein 56 61 117 9.5
19 Robert Radsky 59 59 118 8
20 Caleb Biggans 58 62 120 7
21 Mike DaGomes 56 65 121 6
22 James Lannon 58 64 122 4.5
23 John Gaffey 56 66 122 4.5
24 Chris Shields 63 61 124 3
25 Keith Murphy 64 61 125 2
26 Jeremy Angel 61 67 128 1
         
AM3 R1 R2 Total Points
1 Keith Oliver 58 59 117 19
2 Marc Patenaude 57 64 121 13
3 Rob Hanf 59 69 128 10
4 Steve Foley 64 66 130 6
5 Trafton Holmes 71 65 136 5
6 Ryan Dufour 70 70 140 4
7 Mike Pereira 76 73 149 3
8 Matt Stakpole 75 75 150 2
9 Aaron Lane 75 DNF DNF 1