06.22.2008 Bennett Disc Farm
3rd BDF Championships
PRO Open R1 R2 F9 Total Points
1 Jason Dore 52 52 28 132 25
2 Ben Dunlap 55 53 26 134 19
3 Kieran Nichols 55 56 27 138 16
4 Josh Connell 53 57 29 139 12
5 Pete Johnson 55 56 29 140 11
6 Robert Brooks 56 54 31 141 10
7 Greg Wintrob 56 57   113 9
T8 Jeff Kozaka 56 58   114 7.5
T8 Tyler Cass 55 59   114 7.5
10 Daryl Cormier 58 57   115 6
11 Jerel Davis 58 58   116 5
12 Gabe Miller 57 61   118 4
13 Scott Mallar 61 60   121 3
14 Jeff Conant 55 68   123 2
15 Ken Swift 59 66   125 1
           
PRO Masters R1 R2   Total Points
1 Randy Dore 59 61   120 15
2 Chris Clements 57 64   121 9
3 Kurt Myhaver 64 65   129 6
4 Dann Flagger 65 66   131 2
5 Brad Nichols 63 74   137 1
           
PRO Grand Masters R1 R2   Total Points
1 Rick Williams 65 68   133 11
           
AM Women R1 R2   Total Points
1 Jessi Brooks 72 70   142 15
2 Heather Eng 71 74   145 9
3 Christie Reynolds 73 80   153 6
T4 Amy Asselin 80 DNF   80 1.5
T4 Marcy Buchanan 91 DNF   91 1.5
           
AM1 R1 R2   Total Points
1 Jim Bouffard 54 60   114 31
2 Walter Leeman 53 62   115 25
3 Nick Blouin 53 62   115 22
T4 Sean Stanton 59 58   117 17.5
T4 Paul Babb 56 61   117 17.5
T6 Jeremy Brooks 59 60   119 15.5
T6 Alex Foley 58 61   119 15.5
8 Andrew Zeeb 59 61   120 14
T9 Justin Mondor 61 61   122 12.5
T9 Mark Proctor 60 62   122 12.5
11 Bryan Jordan 62 61   123 11
T12 John Borelli 59 64   123 9.5
T12 Forrest Malesky 56 67   123 9.5
14 Cooper Legee 63 62   125 8
T15 Kevin Bechard 64 62   126 6.5
T15 Chris Leclair 63 63   126 6.5
17 Jeff Chauvin 69 69   138 5
T18 Dave Gipson 60 DNF   DNF 2.5
T18 Sheldon Hyde 61 DNF   DNF 2.5
T18 Mike Kendall 63 DNF   DNF 2.5
T18 Joe Roy 69 DNF   DNF 2.5
             
AM2 R1 R2   Total Points
1 Timber Patrick 60 62   122 32
2 Victor Smith 56 67   123 26
T3 John Monty 62 62   124 20
T3 Pat Roy 61 63   124 20
T3 Mike Martin 58 66   124 20
6 Paco Jones 60 67   127 17
T7 Kevin Lord 64 64   128 15.5
T7 Dave Burden 63 65   128 15.5
9 Adam Asselin 65 64   129 14
T10 Kory Roy 67 63   130 12.5
T10 Don Henderson 65 65   130 12.5
T12 Chris Harrison 65 66   131 10
T12 John Gaffey 63 68   131 10
T12 Damien Morris 58 73   131 10
T15 Scott Lavoie 67 65   132 7
T15 Marielle Mallar 64 68   132 7
T15 Steve Doran 63 69   132 7
18 Daryl D-Rail Hopper 66 68   134 5
19 Robert Radsky 64 71   135 4
20 Rob Proctor 71 65   136 3
21 Mike DaGomes 76 69   145 2
22 Stephen Babb 71 DNF   DNF 1
           
AM3 R1 R2   Total Points
1 Ryan Payzant 67 64   131 19
2 Jon Borenstein 67 68   135 13
3 Dave Frye 71 65   136 10
4 Dan Stefanilo 66 72   138 6
5 Jeremy Angel 69 72   141 5
6 Keith Oliver 73 70   143 4
7 Bobby Greig 75 75   150 3
T8 Chris Shields 74 DNF   DNF 2
T8 Walter Greco 80 DNF   DNF 2