08.23.08 Woodland Valley
Leo P. Roy Memorial Tournament
PRO Open R1 R2 Total Points
1 Jason Dore 56 48 104 17
2 Alex Pozzy 56 48 104 11
3 Daryl Cormier 62 46 108 8
T4 Jeff Conant 55 54 109 3.5
T4 Scott Mallar 57 52 109 3.5
6 Ben Dunlap 59 51 110 2
7 Dana Warehouse 62 55 117 1
           
PRO Masters R1 R2 Total Points
1 Chris Clements 60 53 113 14
2 Bob Enman 61 54 115 8
3 Theo Pozzy 63 58 121 5
4 Kurt Myhaver 63 60 123 1
         
AM Masters R1 R2 Total Points
1 Chris Tex Long 60 53 113 13
2 Mike Babb 64 61 125 7
3 Dann Flagger 66 60 126 4
         
AM Women R1 R2 Total Points
1 Christie Reynolds 66 65 131 15
2 Jordan Wildeman 93 78 171 9
3 Chris Powell 104 82 186 6
4 Marie Purvins 105 91 196 2
5 Joanna Morrissey 115 DNF DNF 1
           
AM1 R1 R2 Total Points
1 Gabe Miller 56 47 103 27
2 Paul Babb 55 49 104 21
T3 Jim Bouffard 55 51 106 16
T3 Sean Stanton 58 48 106 16
5 Joe Roy 57 50 107 13
T6 Dave Gipson 58 52 110 11
T6 Mike Kendall 56 54 110 11
T6 Noah Fecteau 60 50 110 11
T9 Adam Carofanno 61 52 113 8.5
T9 Jeremy Brooks 63 50 113 8.5
T11 Bryan Jordan 64 54 118 6
T11 Justin Mondor 62 56 118 6
T11 Mark Magee 64 54 118 6
14 Andrew Zeeb 63 57 120 4
15 Paulsen Lallo 67 59 126 3
16 Jason Toothaker 71 57 128 2
17 Alex Foley 55 DNF DNF 1
           
AM2 R1 R2 Total Points
1 Sean Leavitt 63 50 113 28
2 Paco Jones 59 54 113 22
3 John Monty 61 53 114 19
4 Steve Babb 62 53 115 15
T5 Greg Ruppel 61 55 116 13.5
T5 Marielle Mallar 61 55 116 13.5
7 Kory Roy 66 51 117 12
8 Timber Patrick 63 55 118 11
9 Ben McDougal 62 58 120 10
T10 Marc Risinger 62 59 121 8
T10 Rob Feeney 65 56 121 8
T10 Ryan Payzant 60 61 121 8
13 Steve Libby 67 56 123 6
T14 Joel Foster 65 59 124 4.5
T14 Josh Brown 65 59 124 4.5
16 Ryan Blanding 72 57 129 3
17 Bill Tapley 70 60 130 2
18 Chris Shields 74 57 131 1
         
AM3 R1 R2 Total Points
1 Dan Stefanilo 61 58 119 29
T2 Ben Macri 67 58 125 21.5
T2 Jon Borenstein 67 58 125 21.5
T4 Brian Dahlen 67 61 128 14.5
T4 Jeremy Angel 69 59 128 14.5
T4 Keith Oliver 66 62 128 14.5
T4 Shawn Pullen 67 61 128 14.5
8 Mike LaViolet 71 58 129 12
9 Steve Foley 71 59 130 11
10 Mike Woodbrey 69 65 134 10
11 John White 69 67 136 9
T12 Ben Wessel 77 62 139 7
T12 Doug Hupe 76 63 139 7
T12 Ken Woodbrey 73 66 139 7
15 Dave Powell 80 72 152 5
16 Graham Griffith 83 72 155 4
T17 Alex Morrissey 86 74 160 2.5
T17 Whit Griffith 86 74 160 2.5
19 Jordan Sage 84 DNF DNF 1
           
JUNIORS R1 R2 Total Points
1 Casey Woodbury 101 80 181 Trophy
2 Christopher Nessel 95 105 200 Trophy
3 Brian Morrissey 130 114 244 Trophy