Creative Rec's Open
Creative Recreation DG    05.10.2009
*won in payoff        
OPEN R1 R2   POINTS
1 Jason Dore 50 47 97 14
2 Paul Babb 55 53 108 8
3 Nick Blouin 57 58 115 5
4 Ken Swift 55 63 118 1
         
MASTERS R1 R2   POINTS
1 Tex Long 65 61 126 11
         
ADVANCED R1 R2   POINTS
1 Mike Kendall 52 55 107 23
2 Adam Carafano 58 57 115 17
T3 Monty 56 60 116 12
T3 Justin Mondor 57 59 116 12
5 Bryan Jordan 54 63 117 9
T6 Adam Asselin 60 58 118 7.5
T6 Clint Fournier 62 56 118 7.5
T8 Jason Roberts 59 64 123 5.5
T8 Mark Magee 67 56 123 5.5
10 Alex Foley 60 65 125 4
11 Timber Patrick 63 63 126 3
12 Kory Roy 67 65 132 2
13 Joel Foster 68 65 133 1
         
ADV MASTERS R1 R2   POINTS
1 Patrick LaFlamme 70 68 138 14
2 Joe Legee 71 70 141 8
3 Chuck Legee 74 69 143 5
4 Patrick Legee 77 80 157 1
         
INTERMEDIATE R1 R2   POINTS
1 Ryan Payzant* 61 59 120 26
2 Jon Borenstein 59 61 120 20
3 Jeremy Giasson 62 59 121 17
4 Dan Stefanilo 61 63 124 13
T5 Jason Toothaker 67 59 126 11.5
T5 Steve Doran 64 62 126 11.5
7 Mike Grondin 69 60 129 10
8 Zack Skinner 68 62 130 9
9 Rob Proctor 65 66 131 8
10 Bill Tapley 68 64 132 7
11 Alex Kenoyer 70 63 133 6
12 Paco Jones 65 69 134 5
T13 Justin Brown 66 71 137 3.5
T13 Chris Davis 72 65 137 3.5
15 Jon Greene 67 73 140 2
16 Ryan Blanding 67 77 144 1
         
RECREATIONAL R1 R2   POINTS
1 Steve Foley 70 63 133 18
2 Chris Carr 67 69 136 12
T3 Tyler Bubier 71 66 137 7
T3 Chris Colby 73 64 137 7
5 Beatz 68 71 139 4
6 Tyler Roberts 73 67 140 3
T7 Robert LaBay 72 75 147 1.5
T7 Ryan Dipriziro 76 71 147 1.5