Acker's Open 7th Anniversary
06/21/2009 @ Acker's Acres  Bowdoinham, ME
  OPEN R1 R2 F9 TOTAL POINTS
1 Kieran Nichols 50 48 26 124 23
2 Jeff Kozaka 59 49 25 133 17
T3 Jason Dore 55 51 29 135 12
T3 Josh Connell 54 54 27 135 12
5 Bobby Brooks 54 52 30 136 9
6 Paul Babb 56 52 30 138 8
7 Sean Stanton 57 52   109 7
8 Ian Downs 55 55   110 6
9 Walter Leeman 59 53   112 5
10 Jim Bouffard 59 54   113 4
11 Nick Blouin 58 56   114 3
12 Jeff Conant 59 56   115 2
13 Dave Gipson 64 53   117 1
             
  PRO MASTERS R1 R2 TOTAL POINTS  
1 Randy Dore 59 54 113 14  
2 Chris Clements 61 53 114 8  
3 John Ellison 62 55 117 5  
4 Todd Dore 62 58 120 1  
             
  PRO GRANDMASTERS          
  Bob Enman          
             
  ADVANCED R1 R2 TOTAL POINTS  
1 Sean Leavitt 60 52 112 35  
T2 Jeremy Brooks 62 51 113 27.5  
T2 Justin Mondor 59 54 113 27.5  
T4 Ryan Payzant 60 54 114 21.5  
T4 Bryan Jordan 62 52 114 21.5  
T4 Cooper Legee 60 54 114 19.5  
T4 Don Henderson 58 56 114 19.5  
T8 Jamie Spear 62 53 115 17  
T8 Pete Hutchings 59 56 115 17  
T8 Mark Magee 58 57 115 17  
T11 Mike Kendall 58 58 116 14  
T11 Alex Foley 60 56 116 14  
T11 Mark Proctor 60 56 116 14  
T14 Kory Roy 60 57 117 11.5  
T14 Adam Asselin 61 56 117 11.5  
T16 Nick Gagne 64 55 119 9.5  
T16 John Monty 62 57 119 9.5  
18 Allen Acker 63 57 120 8  
T19 Kevin Bechard 63 59 122 6.5  
T19 Jason Roberts 66 56 122 6.5  
21 Adam Dodge 65 58 123 5  
22 Jeremy Butler 68 58 126 4  
23 Zack Jellis 62 66 128 3  
24 Derek Saxon 69 62 131 2  
25 Waz Man 79 DNF DNF 1  
             
  ADV WOMEN R1 R2 TOTAL POINTS  
1 Christie Reynolds 66 73 139 13  
2 Alicia Marceau 67 74 141 7  
3 Andrea Forbush 68 75 143 4  
             
  ADV MASTERS R1 R2 TOTAL POINTS  
1 Mel Bailey 64 60 124 20  
2 Paul Sullivan 59 66 125 14  
T3 Keith Oliver 66 60 126 8  
T3 John Atkinson 65 61 126 8  
T3 Pat LaFlamme 59 67 126 8  
6 Lloyd Bowdoin 61 68 129 5  
T7 Dann Flagger 64 67 131 3.5  
T7 Joe Legee 64 67 131 3.5  
9 Chuck Legee 63 69 132 2  
10 Patrick Legee 61 72 133 1  
             
  INTERMEDIATE R1 R2 TOTAL POINTS  
1 Rob Proctor 57 60 117 37  
2 Dan Marceau 62 57 119 31  
T3 Robert Underwood 57 63 120 26  
T3 Scott Lavoie 54 66 120 26  
T5 Joe Legee Jr. 59 62 121 22.5  
T5 Brian Robbins 59 62 121 22.5  
7 Greg Beckwith 60 62 122 21  
8 Gary Hanson 60 63 123 20  
T9 Justin Brown 58 67 125 18.5  
T9 Jon Greene 60 65 125 18.5  
11 Jeremy Angel 59 67 126 17  
T12 Joe Stevens 62 65 127 15.5  
T12 Jason Toothaker 61 66 127 15.5  
T14 Steve Seabrook 62 66 128 13  
T14 Rob Smith 63 65 128 13  
T14 Michael Sperow 63 65 128 13  
17 Steve Doran 61 68 129 11  
T18 Dave Frye 62 68 130 9  
T18 Josh Foster 64 66 130 9  
T18 Bill Tapley 65 65 130 9  
21 Nate Stocker 67 66 133 7  
22 Jon Borenstein 62 72 134 6  
T23 Dave Wilson 66 69 135 4.5  
T23 John Moore 63 72 135 4.5  
25 Darryl Hanson 62 74 136 3  
26 Jim Benedict 66 74 140 2  
27 Josh James 68 74 142 1  
             
  INT WOMEN R1 R2 TOTAL POINTS  
1 Kim Holt 70 74 144 13  
2 Colleen Halloran 80 72 152 7  
3 Caitlyn Flynn 79 84 163 4  
             
  RECREATION R1 R2 TOTAL POINTS  
1 Chris Colby 60 65 125 18  
2 Jason Rubito 64 64 128 12  
3 Lee Alexander 66 65 131 9  
T4 Cameron Hall 65 70 135 4.5  
T4 Rhad Davis 67 68 135 4.5  
6 Tyler Roberts 66 74 140 3  
7 Nate Ellis 71 78 149 2  
8 Tom Ogden 73 78 151 1